To-date, the Lifeboat Amateur Radio Society has raised over £ through the running of SOS Radio Week each year since.
We are very grateful to all the UK and Irish Amateur Radio operators who have put on stations to support the event and raised sponsorship money in the process. Also, thanks to everyone that’s worked our stations – without you there’d be no event. Finally, a huge thank you to everyone who has sponsored our stations, your donations have helped a most worthy cause.
2012 SOS Radio Week
| Participant | Amount Raised |
|---|---|
| Total | £3718.36 |
| Bittern DX Group | £450.00 |
| Bredhurst ATS | £89.35 |
| Furness ARS | £500.00 |
| Just Giving | £135.00 |
| Mid Ulster ARC | £268.78 |
| Orkney ARC | £736.23 |
| Peter Penycate | £70.00 |
| Pontefract & District ARC | £30.00 |
| Southport & DARC | £240.00 |
| South Tyneside ARC | £60.00 |
| Special donation (SK) | £30.00 |
| The HAM Foundation | £20.00 |
| Workington ARS | £1329.00 |
Previous events
| Year | Amount Raised |
|---|---|
| Total raised to-date | £10977.27 |
| 2012 | £3718.36 |
| 2011 | £2845.33 |
| 2010 | £3409.78 |
| 2009 | £1003.80 |



